| 
                        Make
                     | 
                    
                        Modle
                     | 
                    
                        Engine
                     | 
                    
                        CC
                     | 
                    
                        KW
                     | 
                    
                        cylinder
                     | 
                    
                        Type
                     | 
                    
                        Year
                     | 
                
				
						| CLARK-MICHIGAN-VME | 
						175B; Detroit Diesel 8V-71 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-270-CT; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-300-B; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-300-BI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-300-CI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-310; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-310-CI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-335; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-335-B; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-335-BI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-335-CI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-335-G; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-380-B; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NT-380-BI; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NTA-380; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NTC-335; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NTC-335-B; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| CUMMINS | 
						NTC-350; <All Applicable Engines> | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						<All Appli | 
					
						| FORD | 
						B500; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B500; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B500; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B500; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B500; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B600; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B600; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B600; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B600; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B600; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B700; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B700; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B700; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B700; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B700; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B750; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B750; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B750; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						B750; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1964 | 
					
						| FORD | 
						B750; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						F Series; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						F Series; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						F Series; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						F Series; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						F Series; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						N Series; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						N Series; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						N Series; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						N Series; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						N Series; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						T Series; Ford V-8 330 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						T Series; Ford V-8 359 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						T Series; Ford V-8 361 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						T Series; Ford V-8 389 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FORD | 
						T Series; Ford V-8 391 | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						69-64 | 
					
						| FREIGHTLINER | 
						FLA; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						90-89 | 
					
						| FREIGHTLINER | 
						FLA; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						94-91 | 
					
						| FREIGHTLINER | 
						FLB; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						96-94 | 
					
						| FREIGHTLINER | 
						FLC; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1980 | 
					
						| FREIGHTLINER | 
						FLC; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1985 | 
					
						| FREIGHTLINER | 
						FLC; Cummins 6-Cyl. 855 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						79-75 | 
					
						| FREIGHTLINER | 
						FLC; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						96-92 | 
					
						| FREIGHTLINER | 
						FLD; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						90-88 | 
					
						| FREIGHTLINER | 
						FLT; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						88-80 | 
					
						| FREIGHTLINER | 
						FLT; Cummins 6-Cyl. 855 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						79-75 | 
					
						| FREIGHTLINER | 
						WFT; Cummins NHC Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						72-69 | 
					
						| INTERNATIONAL/NAVISTAR | 
						2276; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						85-83 | 
					
						| INTERNATIONAL/NAVISTAR | 
						8100; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1995 | 
					
						| INTERNATIONAL/NAVISTAR | 
						8200; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1990 | 
					
						| INTERNATIONAL/NAVISTAR | 
						8200; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						95-91 | 
					
						| INTERNATIONAL/NAVISTAR | 
						8300; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1990 | 
					
						| INTERNATIONAL/NAVISTAR | 
						8300; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						94-91 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9200; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1996 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9300; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1995 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9300; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						93-92 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9400; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1995 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9400; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						93-92 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9600; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						93-92 | 
					
						| INTERNATIONAL/NAVISTAR | 
						9700; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						93-92 | 
					
						| INTERNATIONAL/NAVISTAR | 
						F2276; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						85-83 | 
					
						| PETERBILT | 
						282; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						80-67 | 
					
						| PETERBILT | 
						352; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						81-67 | 
					
						| PETERBILT | 
						357; Cummins N14 Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						1997 | 
					
						| PETERBILT | 
						377; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						90-87 | 
					
						| PETERBILT | 
						379; Cummins 6-Cyl. 14.0 L Diesel | 
						 | 
						  | 
						  | 
						  | 
						Truck & Bus V-Belt | 
						90-87 |